Plant Equipment Details
Hammer mills is a economical unit designed for general all-round work for time saving operation. Most often, the only changes necessary are of Screen, hammers and liners. Feed Material passes through a wide feed hopper into the grinding chamber. The swinging hammers, in the rotating hammer rotor, crush materials at the stationery liners before driving them trough a screen and type of hammers used. The method of operation is impact grinding. Traditional disintegrators are technologically replaced by these modern machine, having total flexibility.
S.No. | Equipment | Description |
---|---|---|
1 | Disinticator | Fabricated with 12 mm Plate pedetsal, pins, side plate 25 mm. |
2 | Bucket Elevator | Size: 24' with 8 ply 8" belt etc. |
3 | Rotary Screen | With 3 Screen included perforted sheets & platform. |
4 | Conveyor | 75' + 40' + 20' approx as required. |
5 | Mesh Separator | Size (Diameter - 4'; Length: 7' approx;) conical in shape FAB. 3mm sheet. |
6 | Complete Pipeline | As required. |
7 | Jaw Crusher | Jaw Crusher for stone crushing size 9" x 16". |
8 | Pulse Jet Fabric Filter Bag House | For air polution control. |
9 | Magnet (1100-1200 Gross) | Two drums with 2 plate with magnet. |
10 | Vibrator | Vibrator set 6' x 3'. |
11 | Cyclone | Size (Diameter 4'; Length: 7' approx), conical in shape fab. 14 gauge. |
12 | Platform & Structure |
Electric Motor Requirement in 30/80 Hammer Mill Griding Plant
S.No. | Name of Machine | Capacity in HP | RPM | Units |
---|---|---|---|---|
1 | Jaw Crucher size 9" x 16" | 15 | 960 | 1 |
2 | Conveyor Belt | 2 | 960 | 2 |
3 | 42" Disinticator | 25 | 960 | 1 |
4 | Bucket Elevator | 5 | 960 | 1 |
5 | Rotary Screen | 3 | 960 | 3 |
6 | Blower | 15 | 1440 | 1 |
7 | Permanent Magnet Separator | 1 | 960 | 2 |
8 | Vibrator Screen | 2 | 960 | 2 |
9 | Refeed Conveyor | 1 | 960 | 1 |
10 | Compressor | 3 | 960 | 1 |
Production capacity of 30x80 mesh grinding plant for quartz feldspar, line stone and dolomite mineral
Mesh Size | Partical Size | Prod. capacity(Per Hour) |
---|---|---|
0 to 2 mesh | 0 mm to 9 mm | 4 M.T. |
0 to 4 mesh | 0 mm to 4 mm | 3.5 M.T. |
0 to 16 mesh | 0 mm to 1 mm | 2.5 M.T. |
0 to 20 mesh | 0 mm to 0.8 mm | 2 M.T. |
0 to 30 mesh | 0 mm to 0.6 mm | 1.8 M.T. |