Plant Equipment Details
A Ball Mills, a type of grinder, is a cylindrical device used in grinding (or mixing) materials like ores, chemicals, ceramic raw materials and paints. Ball mills rotate around a horizontal axis, partially filled with the material to be ground plus the grinding medium. Different materials are used as media, including ceramic balls, flint pebbles and stainless steel balls. An internal cascading effect reduces the material to a fine powder. Industrial ball mills can operate continuously, fed at one end and discharged at the other end.
S.No. | Equipment | Description |
---|---|---|
1 | Ball Mill | Fabricated with 12 mm M.S. Plate and Side Plate 25 mm with Gear 84". |
2 | Mesh Separator | Size dia 4', Length 7' approx, conical in shape FAB.3MM Sheet. |
3 | Cyclone | Size dia 4', Length 7' approx, conical in shape FAB.14 Gage. |
4 | Blower | Body - Fabricated with 8 mm M.S. Sheet. |
Fan - Fabricated with 6 mm M.S. with pedistal (Cast Iron) and foundation bolts etc. | ||
5 | Pulse Jet Fabric Filter Bag House | For Air Pollution Control. |
Pulse Jet Bag House having structure made with MS sheet 14 gaze & angl. | ||
6 | Pipe Line | As required. |
7 | M.S Structure | As required. |
Electric Motor Requirement of ball mill
Ball Mill Size | Ball Mill | Blower | Compresure |
---|---|---|---|
6' x 11' | 60HP 960 RPM | 20HP 1440 RPM | 3HP 960 RPM |
6' x 12' | 60HP 960 RPM | 20HP 1440 RPM | 3HP 960 RPM |
6' x 14' | 75HP 960 RPM | 25HP 1440 RPM | 3HP 960 RPM |
6' x 15' | 75HP 960 RPM | 25HP 1440 RPM | 3HP 960 RPM |
6' x 16' | 100HP 960 RPM | 30HP 1440 RPM | 3HP 960 RPM |
6' x 18' | 100HP 960 RPM | 30HP 1440 RPM | 3HP 960 RPM |
Production capacity of ball mill (per hour 1% residue)
Ball Mill | Minerals | PR. 200Mesh | PR. 250 Mesh | PR. 300 Mesh |
---|---|---|---|---|
6' x 11' | Quartz & Feldspar | 1000KG. | 900KG. | 500KG. |
6' x 12' | Quartz & Feldspar | 1100KG. | 950KG. | 650KG. |
6' x 14' | Quartz & Feldspar | 1350KG. | 1150KG. | 800KG. |
6' x 15' | Quartz & Feldspar | 1450KG. | 1250KG. | 900KG. |
6' x 16' | Quartz & Feldspar | 1550KG. | 1300KG. | 1000KG. |
6' x 18' | Quartz & Feldspar | 1750KG. | 1350KG. | 1250KG. |